Electro-hydraulic Steel Cutters
with exchangeable heads
Basic power pack KMU-22N
|
|
Power | 230 V; 50 Hz |
Rated Output | 1.150 W |
Cutting Force | 32 t |
Dimensions | 405 x 250 x 170 mm |
Art.-No.: | C3 001 |
Exchangeable Cutting Head KT-22A
Cutting Capacity | max. 22 mm Ø |
Weight | 3,5 kg |
Cutting Force | 30 t |
Dimensions | 135 x 112 x 118 mm |
Art.-No.: | C4 000 |
Exchangeable Bending Head KP-20A
Cutting Capacity | max. 16 mm Ø |
Weight | 5,3 kg |
Cutting Force | 30 t |
Dimensions | 193 x 90 x 110 mm |
Art.-No.: | C4 500 |
Exchangeable Cutting Head KT-14A
Cutting Capacity | max. 14 mm Ø |
Weight | 4,7 kg |
Cutting Force | 30 t |
Dimensions | 250 x 110 x 110 mm |
Art.-No.: | C4 015 |
Electro-hydraulic Steel Cutters
with exchangeable heads
Basic power pack KMU-22N
Weight | 11,5 kg |
Power | 230 V; 50 Hz |
Rated Output | 1.150 W |
Cutting Force | 32 t |
Dimensions | 405 x 250 x 170 mm |
Art.-No.: | C3 001 |
Exchangeable Cutting Head KT-22A
Cutting Capacity | max. 22 mm Ø |
Weight | 3,5 kg |
Cutting Force | 30 t |
Dimensions | 135 x 112 x 118 mm |
Art.-No.: | C4 000 |
Exchangeable Bending Head KP-20A
Cutting Capacity | max. 16 mm Ø |
Weight | 5,3 kg |
Cutting Force | 30 t |
Dimensions | 193 x 90 x 110 mm |
Art.-No.: | C4 500 |
Exchangeable Cutting Head KT-14A
Cutting Capacity | max. 14 mm Ø |
Weight | 4,7 kg |
Cutting Force | 30 t |
Dimensions | 250 x 110 x 110 mm |
Art.-No.: | C4 015 |
免责声明:以上所展示的信息由企业自行提供,内容的真实性、准确性和合法性由发布企业负责,兴旺宝网对此不承担任何保证责任。